| Businesses Training Needs
| | | How eKnowledgebank Addresses these Needs
|
| Many of the training needs that Businesses have, often go unfulfilled. eKnowledgebank can meet each of the following needs which, will lead to significant benefits for your company. |
| | | eKnowledgebank is a flexible and feature rich system for developing effective Online Learning Programs that meet the needs of your business. |
|
| Reduction of class room time and flexible times for training to reduce loss of productivity | | | Class room time is reduced or eliminated and employees can learn in less productive times thus allowing more time for productive work |
| Improved workplace productivity | | | Employees can acquire greater skills and knowledge through increased learning programs to apply to increase their productivity |
| Reduction of training costs | | | Class room training is expensive. eKnowledgebank’s Online Learning Programs can significantly reduce the amount of class room training and associated costs year after year |
| Wider range of relevant training programs for greater productivity | | | Because the cost of developing eKnowledgebank Online Learning Programs is quite low, your business can afford to develop a greater number of relevant training programs to improve employee productivity |
| More effective training for greater productivity | | | The Online Learning and particularly the Blended Learning are extremely effective and allow frequent learner reviewing which ensures the learning is more complete and that higher productivity results |
| Ease of Development of online training programs and manuals of all types | | | More relevant learning programs for productivity improvement with less costly resource |
| Faster induction of new personnel | | | New personnel become productive and contribute to profit more quickly |
| Delivering training and information to all locations in a consistent and timely manner | | | Significantly reduce the cost of delivering training to business locations worldwide |
| Greater leverage of internal training resources | | | The same training resources can produce more relevant programs |
| Training programs tailored to company needs | | | Training programs are more relevant and increase productivity and profit |
| Increase in personnel’s personal development and satisfaction | | | People want more training and this assists increasing staff retention rates |
| Repository for company’s knowledge to ensure ongoing availability. Knowledge no longer remains just in people’s heads | | | Valuable company knowledge is recorded and is still available after people leave the company |
| Rapid development and deployment of new training programs | | | New projects etc can commence earlier and produce more profit |
| Develop or formalise your training materials for consistent standards of training | | | All staff can do the job the way it is supposed to be done and therefore lift productivity |
| No internal IT resources needed to run the system so IT can still focus on core systems | | 
| Greater productivity on core systems from IT while still having the ability to produce even more relevant training programs |
| Access to content experts on an as required basis | | 
| Reduce costs as there is no need to employ expensive eLearning training specialists |